Elementi
Refine By:
(Icon) All Pressures
(Icon) Mains Pressure
(Icon) Other Colours
(Icon) Universal S or P
Average Litres per flush
Category
- Accessories 6
- Back-to-wall 1
- Basins 1
- Bathroom 1377
- Counter-Tops and Vessels 1
- Elementi 1381
- Floor-standing 443
- Kitchen 4
- Mirror Cabinets 12
- Robe Hooks 1
- Shower Mixers 1
- Storage Towers 24
- Taps and Basin Mixers 1
- Taps and Sink Mixers 4
- Tapware 2
- Toilet Roll Holders 2
- Toilet Suites 1
- Towel Rails 2
- Towel Rings 1
- Vanities and Storage 1367
- Wall-Hung 888
Colour
Full Flush (Amount of Litres)
Half Flush (Amount of Litres)
No. of Doors and Drawers
Pull-out Spray
Size
S-Trap Set-Out Measurement
Trap Type
Type of Finish
Type of Seat
Water Pressure
WELS Star Rating (All Pressures)
WELS Water Rating
Price
- $35.00 - $50.00 1
- $75.00 - $100.00 1
- $100.00 - $125.00 1
- $125.00 - $175.00 2
- $175.00 - $250.00 1
- $350.00 - $500.00 2
- $500.00 - $750.00 40
- $750.00 - $1,000.00 72
- $1,000.00 - $1,500.00 314
- $1,500.00 - $2,000.00 264
- $2,000.00 - $2,500.00 275
- $2,500.00 - $3,000.00 216
- $3,000.00 - $3,500.00 48
- $3,500.00 - $4,000.00 48
- $4,000.00 - $4,500.00 72
- $4,500.00 - $5,000.00 24
Showing 1381 to 1381 of 1381

